Live / Online
11 +/- Acres, House, Barn & Buildings Plus Vehicles, Farm Machinery & Personal Property at Absolute LIVE/Online Auction
831 Thornton Rd Russell Springs, KY 42642
Auction Information Register Here06/20 11:11AM: Sold
06/20 11:10AM: 30 Second Warning!
06/20 11:09AM: Bidder 26 places bid of $122,500.00 on Tract 2
06/20 11:09AM: Bidder 48 places bid of $206,000.00 on Tract 1,2
06/20 11:09AM: 30 Second Warning!
06/20 11:08AM: Bidder 26 places bid of $121,500.00 on Tract 2
06/20 11:08AM: Bidder 48 places bid of $205,000.00 on Tract 1,2
06/20 11:08AM: 30 Second Warning!
06/20 11:08AM: Bidder 26 places bid of $120,500.00 on Tract 2
06/20 11:07AM: Bidder 48 places bid of $204,000.00 on Tract 1,2
06/20 11:07AM: 30 Second Warning!
06/20 11:07AM: Bidder 26 places bid of $119,500.00 on Tract 2
06/20 11:06AM: Bidder 48 places bid of $203,000.00 on Tract 1,2
06/20 11:06AM: 30 Second Warning!
06/20 11:05AM: Bidder 26 places bid of $118,500.00 on Tract 2
06/20 11:05AM: Bidder 48 places bid of $202,000.00 on Tract 1,2
06/20 11:05AM: Bidder 26 places bid of $117,500.00 on Tract 2
06/20 11:05AM: Bidder 48 places bid of $201,000.00 on Tract 1,2
06/20 11:05AM: 20 seconds!
06/20 11:04AM: 1 Minute Warning!
06/20 11:03AM: Bidder 26 places bid of $116,500.00 on Tract 2
06/20 11:03AM: Bidder 48 places bid of $200,000.00 on Tract 1,2
06/20 11:02AM: Bidder 26 places bid of $114,500.00 on Tract 2
06/20 11:02AM: Bidder 48 places bid of $198,000.00 on Tract 1,2
06/20 11:02AM: 1 Minute Warning!
06/20 11:01AM: Bidder 26 places bid of $113,500.00 on Tract 2
06/20 11:01AM: Bidder 48 places bid of $197,000.00 on Tract 1,2
06/20 11:00AM: 1 Minute Warning!
06/20 10:59AM: Bidder 26 places bid of $112,000.00 on Tract 2
06/20 10:59AM: Bidder 48 places bid of $195,000.00 on Tract 1,2
06/20 10:59AM: Bidder 26 places bid of $110,000.00 on Tract 2
06/20 10:59AM: Bidder 48 places bid of $193,000.00 on Tract 1,2
06/20 10:58AM: Bidder 26 places bid of $108,500.00 on Tract 2
06/20 10:58AM: Bidder 48 places bid of $192,000.00 on Tract 1,2
06/20 10:58AM: Bidder 26 places bid of $107,500.00 on Tract 2
06/20 10:58AM: Bidder 48 places bid of $191,000.00 on Tract 1,2
06/20 10:57AM: Bidder 36 places bid of $84,000.00 on Tract 1
06/20 10:56AM: Bidder 26 places bid of $106,500.00 on Tract 2
06/20 10:56AM: Bidder 48 places bid of $175,000.00 on Tract 1,2
06/20 10:55AM: Bidder 26 places bid of $105,000.00 on Tract 2
06/20 10:55AM: Bidder 48 places bid of $171,500.00 on Tract 1,2
06/20 10:55AM: Bidder 26 places bid of $102,000.00 on Tract 2
06/20 10:55AM: Bidder 48 places bid of $170,500.00 on Tract 1,2
06/20 10:55AM: Bidder 26 places bid of $101,000.00 on Tract 2
06/20 10:55AM: Bidder 48 places bid of $169,500.00 on Tract 1,2
06/20 10:54AM: Bidder 26 places bid of $100,000.00 on Tract 2
06/20 10:54AM: Bidder 48 places bid of $166,000.00 on Tract 1,2
06/20 10:54AM: Bidder 26 places bid of $96,500.00 on Tract 2
06/20 10:54AM: Bidder 48 places bid of $165,000.00 on Tract 1,2
06/20 10:53AM: Bidder 26 places bid of $95,500.00 on Tract 2
06/20 10:53AM: Bidder 48 places bid of $164,000.00 on Tract 1,2
06/20 10:53AM: Bidder 26 places bid of $94,500.00 on Tract 2
06/20 10:52AM: Bidder 48 places bid of $163,000.00 on Tract 1,2
06/20 10:51AM: 1 Minute Warning!
06/20 10:49AM: Bidder 36 places bid of $69,000.00 on Tract 1
06/20 10:48AM: Bidder 26 places bid of $93,500.00 on Tract 2
06/20 10:48AM: Bidder 36 places bid of $150,000.00 on Tract 1,2
06/20 10:48AM: Bidder 26 places bid of $83,500.00 on Tract 2
06/20 10:47AM: Bidder 36 places bid of $140,000.00 on Tract 1,2
06/20 10:47AM: Bidder 26 places bid of $78,500.00 on Tract 2
06/20 10:47AM: Bidder 36 places bid of $135,000.00 on Tract 1,2
06/20 10:46AM: Bidder 26 places bid of $74,500.00 on Tract 2
06/20 10:46AM: Bidder 28 places bid of $131,000.00 on Tract 1,2
06/20 10:46AM: Bidder 36 places bid of $127,000.00 on Tract 1,2
06/20 10:45AM: Bidder 36 places bid of $69,500.00 on Tract 2
06/20 10:45AM: Bidder 36 places bid of $126,000.00 on Tract 1,2
06/20 10:45AM: Bidder 26 places bid of $114,000.00 on Tract 1,2
06/20 10:44AM: Bidder 26 places bid of $56,500.00 on Tract 2
06/20 10:44AM: Bidder 36 places bid of $113,000.00 on Tract 1,2
06/20 10:44AM: Bidder 26 places bid of $55,500.00 on Tract 2
06/20 10:44AM: Bidder 47 places bid of $112,000.00 on Tract 1,2
06/20 10:44AM: Bidder 26 places bid of $54,500.00 on Tract 2
06/20 10:43AM: Bidder 47 places bid of $111,000.00 on Tract 1,2
06/20 10:43AM: Bidder 26 places bid of $53,500.00 on Tract 2
06/20 10:43AM: Bidder 47 places bid of $110,000.00 on Tract 1,2
06/20 10:42AM: Bidder 26 places bid of $50,000.00 on Tract 2
06/20 10:42AM: Bidder 47 places bid of $106,500.00 on Tract 1,2
06/20 10:42AM: Bidder 26 places bid of $49,000.00 on Tract 2
06/20 10:42AM: Bidder 47 places bid of $105,500.00 on Tract 1,2
06/20 10:41AM: Bidder 47 places bid of $57,000.00 on Tract 1
06/20 10:41AM: Bidder 26 places bid of $48,000.00 on Tract 2
06/20 10:40AM: Bidder 532 places bid of $56,000.00 on Tract 1
06/20 10:40AM: Bidder 36 places bid of $102,500.00 on Tract 1,2
06/20 10:40AM: Bidder 26 places bid of $47,000.00 on Tract 2
06/20 10:40AM: Bidder 36 places bid of $101,000.00 on Tract 1,2
06/20 10:39AM: Bidder 26 places bid of $45,000.00 on Tract 2
06/20 10:38AM: Bidder 47 places bid of $55,000.00 on Tract 1
06/20 10:37AM: Live sale has started!
06/20 10:35AM: Going over terms and conditions with the live crowd then we will get the auction underway.
06/20 10:31AM: Bidder 525 places bid of $23,000.00 on Tract 1
06/20 10:30AM: Bidder 531 places bid of $13,500.00 on Tract 2
06/20 10:30AM: Bidder 532 places bid of $22,500.00 on Tract 1
06/20 10:29AM: Bidder 531 places bid of $22,000.00 on Tract 1
06/20 10:27AM: Bidder 525 places bid of $21,500.00 on Tract 1
06/20 10:25AM: Bidder 531 places bid of $21,000.00 on Tract 1
06/20 10:17AM: Bidder 532 places bid of $13,000.00 on Tract 2
06/20 10:17AM: Bidder 532 places bid of $20,500.00 on Tract 1
06/20 09:53AM: Bidder 531 places bid of $20,000.00 on Tract 1
06/20 09:48AM: Bidder 524 places bid of $12,500.00 on Tract 2
06/20 08:28AM: Bidder 527 places bid of $12,000.00 on Tract 2
06/20 05:23AM: Bidder 512 places bid of $11,500.00 on Tract 2
06/20 04:33AM: Bidder 512 places bid of $11,000.00 on Tract 2
06/19 09:05PM: Bidder 527 places bid of $10,500.00 on Tract 2
06/19 02:21PM: Bidder 525 places bid of $19,000.00 on Tract 1
06/19 01:59PM: Bidder 524 places bid of $10,000.00 on Tract 2
06/18 09:02PM: Bidder 513 places bid of $9,500.00 on Tract 2
06/18 09:02PM: Bidder 513 places bid of $13,500.00 on Tract 1
06/18 09:00PM: Bidder 520 places bid of $9,000.00 on Tract 2
06/18 09:00PM: Bidder 520 places bid of $13,000.00 on Tract 1
06/18 11:14AM: Bidder 513 places bid of $8,500.00 on Tract 2
06/18 11:13AM: Bidder 513 places bid of $12,500.00 on Tract 1
06/18 11:05AM: Bidder 520 places bid of $8,000.00 on Tract 2
06/18 11:04AM: Bidder 520 places bid of $12,000.00 on Tract 1
06/18 10:05AM: Bidder 513 places bid of $7,500.00 on Tract 2
06/18 10:05AM: Bidder 513 places bid of $11,500.00 on Tract 1
06/18 10:03AM: Bidder 520 places bid of $7,000.00 on Tract 2
06/18 10:03AM: Bidder 520 places bid of $11,000.00 on Tract 1
06/17 03:57PM: Bidder 513 places bid of $6,500.00 on Tract 2
06/17 03:57PM: Bidder 513 places bid of $10,500.00 on Tract 1
06/17 03:57PM: Bidder 507 places bid of $10,000.00 on Tract 1
06/17 03:56PM: Bidder 507 places bid of $6,000.00 on Tract 2
06/17 03:56PM: Bidder 513 places bid of $5,500.00 on Tract 2
06/17 03:54PM: Bidder 507 places bid of $5,000.00 on Tract 2
06/17 03:53PM: Bidder 513 places bid of $4,500.00 on Tract 2
06/16 06:41AM: Bidder 507 places bid of $4,000.00 on Tract 2
06/15 12:17PM: Bidder 513 places bid of $3,500.00 on Tract 2
06/15 12:17PM: Bidder 513 places bid of $3,000.00 on Tract 2
06/15 12:16PM: Bidder 513 places bid of $9,500.00 on Tract 1
06/14 09:10PM: Bidder 507 places bid of $9,000.00 on Tract 1
06/14 09:10PM: Bidder 507 places bid of $2,500.00 on Tract 2
06/14 08:40PM: Bidder 509 places bid of $8,500.00 on Tract 1
06/14 08:40PM: Bidder 509 places bid of $2,000.00 on Tract 2
06/14 08:40PM: Bidder 509 places bid of $1,500.00 on Tract 2
06/14 08:24AM: Bidder 507 places bid of $8,000.00 on Tract 1
06/14 08:24AM: Bidder 507 places bid of $6,000.00 on Tract 1
06/14 08:23AM: Bidder 507 places bid of $5,500.00 on Tract 1
06/13 06:12PM: Bidder 505 places bid of $1,000.00 on Tract 2
06/13 06:11PM: Bidder 505 places bid of $1,500.00 on Tract 1
06/11 04:26PM: Bidder 502 places bid of $1,000.00 on Tract 1
06/10 03:31PM: Bidder 501 places bid of $500.00 on Tract 2
06/10 03:31PM: Bidder 501 places bid of $500.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 - House & 6.29 +/- Acres
Selected
Tract 2
Tract #2 - Barn & 5.05 +/- Acres
1
Tract #1 - House & 6.29 +/- Acres
2
Tract #2 - Barn & 5.05 +/- Acres
Selected Tracts: