Online Only

Online Only Urbana Real Estate & Personal Property Auction

402 E. Ward St. Urbana, OH 43078

Auction Information Register Here

04/22 06:12PM: Bidder 4 places bid of $126,000.00 on Property 1

04/22 06:11PM: Bidder 3 places bid of $125,000.00 on Property 1

04/22 06:10PM: Bidder 4 places bid of $123,000.00 on Property 1

04/22 06:09PM: Bidder 3 places bid of $120,000.00 on Property 1

04/22 06:05PM: Bidder 4 places bid of $118,000.00 on Property 1

04/22 06:05PM: Bidder 3 places bid of $115,000.00 on Property 1

04/22 06:02PM: Bidder 4 places bid of $114,000.00 on Property 1

04/22 06:01PM: Bidder 3 places bid of $111,000.00 on Property 1

04/22 05:56PM: Bidder 4 places bid of $110,000.00 on Property 1

04/22 05:56PM: Bidder 2 places bid of $106,000.00 on Property 1

04/22 05:54PM: Bidder 4 places bid of $105,000.00 on Property 1

04/22 05:53PM: Bidder 3 places bid of $101,000.00 on Property 1

04/22 05:52PM: Bidder 4 places bid of $100,000.00 on Property 1

04/22 05:51PM: Bidder 2 places bid of $96,000.00 on Property 1

04/22 05:49PM: Bidder 3 places bid of $95,000.00 on Property 1

04/22 05:48PM: Bidder 2 places bid of $94,000.00 on Property 1

04/22 05:46PM: Bidder 3 places bid of $93,000.00 on Property 1

04/22 05:41PM: Bidder 2 places bid of $92,000.00 on Property 1

04/22 05:40PM: Bidder 3 places bid of $91,000.00 on Property 1

04/22 05:35PM: Bidder 2 places bid of $90,000.00 on Property 1

04/22 05:33PM: Bidder 3 places bid of $89,000.00 on Property 1

04/22 04:53PM: Bidder 2 places bid of $88,000.00 on Property 1

04/22 04:53PM: Bidder 4 places bid of $87,000.00 on Property 1

04/22 03:28PM: Bidder 3 places bid of $86,000.00 on Property 1

04/21 09:08PM: Bidder 4 places bid of $85,000.00 on Property 1

To bid, click on the property under Property Selector and click "Get Price".

CLOSED

Combinations are disabled

  • Selected

    Property 1

    Click to select: 402 E. Ward St., Urbana, OH 43078

  • Bidder
    Propertys
    Bid
  • 4
    1
    $126,000
    Calculate
  • Calculate
  • Bidder
    Propertys
    Bid
  • 4
    1
    $126,000
    Calculate
  • 3
    1
    $125,000
    Calculate
  • 4
    1
    $123,000
    Calculate
  • 3
    1
    $120,000
    Calculate
  • 4
    1
    $118,000
    Calculate
  • 3
    1
    $115,000
    Calculate
  • 4
    1
    $114,000
    Calculate
  • 3
    1
    $111,000
    Calculate
  • 4
    1
    $110,000
    Calculate
  • 2
    1
    $106,000
    Calculate
  • 4
    1
    $105,000
    Calculate
  • 3
    1
    $101,000
    Calculate
  • 4
    1
    $100,000
    Calculate
  • 2
    1
    $96,000
    Calculate
  • 3
    1
    $95,000
    Calculate
  • 2
    1
    $94,000
    Calculate
  • 3
    1
    $93,000
    Calculate
  • 2
    1
    $92,000
    Calculate
  • 3
    1
    $91,000
    Calculate
  • 2
    1
    $90,000
    Calculate
  • 3
    1
    $89,000
    Calculate
  • 2
    1
    $88,000
    Calculate
  • 4
    1
    $87,000
    Calculate
  • 3
    1
    $86,000
    Calculate
  • 4
    1
    $85,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Click to select: 402 E. Ward St., Urbana, OH 43078

  • Selected Propertys: