Online Only
41.57± Acres offered in 5 Tracts Eastern Clark Co., OH
6551 Plattsburg Rd. South Charleston, OH 45368
Auction Information Register Here09/12 03:53PM: Bidder 4 places bid of $77,000.00 on Tract 5
09/12 03:49PM: Bidder 16 places bid of $812,000.00 on Tract 1,2,3,4,5
09/12 03:47PM: Bidder 5 places bid of $738,000.00 on Tract 1,2,3,4
09/12 03:45PM: Bidder 16 places bid of $810,000.00 on Tract 1,2,3,4,5
09/12 03:44PM: Bidder 5 places bid of $730,000.00 on Tract 1,2,3,4
09/12 03:43PM: Bidder 16 places bid of $784,000.00 on Tract 1,2,3,4,5
09/12 03:43PM: Bidder 5 places bid of $710,000.00 on Tract 1,2,3,4
09/12 03:43PM: Bidder 16 places bid of $782,000.00 on Tract 1,2,3,4,5
09/12 03:42PM: Bidder 5 places bid of $708,000.00 on Tract 1,2,3,4
09/12 03:41PM: Bidder 16 places bid of $780,000.00 on Tract 1,2,3,4,5
09/12 03:40PM: Bidder 5 places bid of $703,000.00 on Tract 1,2,3,4
09/12 03:39PM: Bidder 16 places bid of $775,000.00 on Tract 1,2,3,4,5
09/12 03:38PM: Bidder 5 places bid of $698,000.00 on Tract 1,2,3,4
09/12 03:37PM: Bidder 16 places bid of $770,000.00 on Tract 1,2,3,4,5
09/12 03:36PM: Bidder 5 places bid of $694,000.00 on Tract 1,2,3,4
09/12 03:33PM: Bidder 16 places bid of $766,000.00 on Tract 1,2,3,4,5
09/12 03:31PM: Bidder 5 places bid of $688,000.00 on Tract 1,2,3,4
09/12 03:31PM: Bidder 16 places bid of $760,000.00 on Tract 1,2,3,4,5
09/12 03:29PM: Bidder 4 places bid of $73,000.00 on Tract 5
09/12 03:29PM: Bidder 5 places bid of $681,000.00 on Tract 1,2,3,4
09/12 03:29PM: Bidder 16 places bid of $750,000.00 on Tract 1,2,3,4,5
09/12 03:26PM: Bidder 5 places bid of $670,000.00 on Tract 1,2,3,4
09/12 03:25PM: Bidder 16 places bid of $650,000.00 on Tract 1,2,3,4
09/12 03:24PM: Bidder 8 places bid of $67,000.00 on Tract 4
09/12 03:24PM: Bidder 8 places bid of $66,000.00 on Tract 4
09/12 03:22PM: Bidder 5 places bid of $643,000.00 on Tract 1,2,3,4
09/12 03:20PM: Bidder 16 places bid of $712,000.00 on Tract 1,2,3,4,5
09/12 03:19PM: Bidder 5 places bid of $710,000.00 on Tract 1,2,3,4,5
09/12 03:19PM: Bidder 16 places bid of $707,000.00 on Tract 1,2,3,4,5
09/12 03:16PM: Bidder 5 places bid of $701,000.00 on Tract 1,2,3,4,5
09/12 03:15PM: Bidder 16 places bid of $700,000.00 on Tract 1,2,3,4,5
09/12 03:14PM: Bidder 5 places bid of $685,000.00 on Tract 1,2,3,4,5
09/12 03:13PM: Bidder 16 places bid of $670,000.00 on Tract 1,2,3,4,5
09/12 03:07PM: Bidder 5 places bid of $650,000.00 on Tract 1,2,3,4,5
09/12 03:07PM: Bidder 6 places bid of $620,000.00 on Tract 1,2,3,4,5
09/12 03:06PM: Bidder 5 places bid of $615,000.00 on Tract 1,2,3,4,5
09/12 03:06PM: Bidder 2 places bid of $51,000.00 on Tract 4,5
09/12 03:06PM: Bidder 6 places bid of $610,000.00 on Tract 1,2,3,4,5
09/12 03:05PM: Bidder 4 places bid of $70,000.00 on Tract 5
09/12 03:05PM: Bidder 5 places bid of $600,000.00 on Tract 1,2,3,4,5
09/12 03:05PM: Bidder 6 places bid of $590,000.00 on Tract 1,2,3,4,5
09/12 03:03PM: Bidder 5 places bid of $585,000.00 on Tract 1,2,3,4,5
09/12 03:02PM: Bidder 6 places bid of $580,000.00 on Tract 1,2,3,4,5
09/12 03:02PM: Bidder 5 places bid of $571,000.00 on Tract 1,2,3,4,5
09/12 03:01PM: Bidder 6 places bid of $570,000.00 on Tract 1,2,3,4,5
09/12 03:01PM: Bidder 12 places bid of $107,000.00 on Tract 2,3
09/12 03:00PM: Bidder 5 places bid of $565,000.00 on Tract 1,2,3,4,5
09/12 02:59PM: Bidder 6 places bid of $560,000.00 on Tract 1,2,3,4,5
09/12 02:59PM: Bidder 4 places bid of $60,000.00 on Tract 5
09/12 02:58PM: Bidder 5 places bid of $554,000.00 on Tract 1,2,3,4,5
09/12 02:58PM: Bidder 11 places bid of $106,000.00 on Tract 2,3
09/12 02:56PM: Bidder 5 places bid of $552,000.00 on Tract 1,2,3,4,5
09/12 02:56PM: Bidder 12 places bid of $90,000.00 on Tract 2,3
09/12 02:56PM: Bidder 4 places bid of $53,000.00 on Tract 5
09/12 02:55PM: Bidder 5 places bid of $550,000.00 on Tract 1,2,3,4,5
09/12 02:55PM: Bidder 8 places bid of $65,000.00 on Tract 4
09/12 02:54PM: Bidder 5 places bid of $549,000.00 on Tract 1,2,3,4,5
09/12 02:53PM: Bidder 20 places bid of $500,000.00 on Tract 1,2,3,4,5
09/12 02:52PM: Bidder 8 places bid of $61,000.00 on Tract 4
09/12 02:52PM: Bidder 8 places bid of $60,000.00 on Tract 4
09/12 02:51PM: Bidder 12 places bid of $80,000.00 on Tract 2,3
09/12 02:50PM: Bidder 4 places bid of $50,000.00 on Tract 5
09/12 02:50PM: Bidder 8 places bid of $55,000.00 on Tract 4
09/12 02:50PM: Bidder 5 places bid of $498,000.00 on Tract 1,2,3,4
09/12 02:49PM: Bidder 11 places bid of $382,000.00 on Tract 1,5
09/12 02:46PM: Bidder 5 places bid of $471,000.00 on Tract 1,2,3,4
09/12 02:43PM: Bidder 5 places bid of $498,000.00 on Tract 1,2,3,4,5
09/12 02:42PM: Bidder 20 places bid of $477,000.00 on Tract 1,2,3,4,5
09/12 02:42PM: Bidder 5 places bid of $475,000.00 on Tract 1,2,3,4,5
09/12 02:41PM: Bidder 20 places bid of $462,000.00 on Tract 1,2,3,4,5
09/12 02:40PM: Bidder 5 places bid of $461,000.00 on Tract 1,2,3,4,5
09/12 02:40PM: Bidder 20 places bid of $460,000.00 on Tract 1,2,3,4,5
09/12 02:33PM: Bidder 4 places bid of $30,000.00 on Tract 5
09/12 01:56PM: Bidder 5 places bid of $458,000.00 on Tract 1,2,3,4,5
09/12 01:55PM: Bidder 5 places bid of $457,000.00 on Tract 1,2,3,4,5
09/12 01:53PM: Bidder 22 places bid of $455,000.00 on Tract 1,2,3,4,5
09/12 01:46PM: Bidder 5 places bid of $454,000.00 on Tract 1,2,3,4,5
09/12 01:37PM: Bidder 20 places bid of $453,000.00 on Tract 1,2,3,4,5
09/12 01:05PM: Bidder 8 places bid of $50,000.00 on Tract 4
09/12 12:22PM: Bidder 11 places bid of $36,000.00 on Tract 2
09/12 12:22PM: Bidder 11 places bid of $28,000.00 on Tract 5
09/12 09:27AM: Bidder 11 places bid of $30,000.00 on Tract 2
09/11 04:10PM: Bidder 3 places bid of $26,000.00 on Tract 5
09/11 03:49PM: Bidder 11 places bid of $28,000.00 on Tract 2
09/11 08:43AM: Bidder 8 places bid of $43,000.00 on Tract 4
09/11 08:25AM: Bidder 15 places bid of $41,000.00 on Tract 4
09/10 07:42PM: Bidder 12 places bid of $70,000.00 on Tract 2,3
09/10 04:25PM: Bidder 8 places bid of $40,000.00 on Tract 4
09/09 07:23PM: Bidder 12 places bid of $55,000.00 on Tract 2,3
09/09 06:21PM: Bidder 8 places bid of $30,000.00 on Tract 4
09/09 05:57PM: Bidder 11 places bid of $27,000.00 on Tract 2
09/09 05:57PM: Bidder 11 places bid of $26,000.00 on Tract 2
09/09 07:58AM: Bidder 5 places bid of $452,000.00 on Tract 1,2,3,4,5
09/09 07:09AM: Bidder 6 places bid of $451,000.00 on Tract 1,2,3,4,5
09/09 05:24AM: Bidder 5 places bid of $450,000.00 on Tract 1,2,3,4,5
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 22.5+/- acres, homes, outbuildings
Selected
Tract 2
Tract 2: 5.0 acres
Selected
Tract 3
Tract 3: 5.26 acres
Selected
Tract 4
Tract 4: 6.54 acres
Selected
Tract 5
Tract 5: 2.27 acres
1
Tract 1: 22.5+/- acres, homes, outbuildings
2
Tract 2: 5.0 acres
3
Tract 3: 5.26 acres
4
Tract 4: 6.54 acres
5
Tract 5: 2.27 acres
Selected Tracts: