Online Only

ONLINE AUCTION: 211+/- Acres offered in (7) Tracts

Neer Rd & Vernon-Asbury Rd. Mechanicsburg, OH 43044

Auction Information Register Here

10/07 01:56AM: At 9:00PM, the auto extend feature will be adjusted to 3 minutes instead of 4 minutes.

10/07 01:50AM: Bidder 7 places bid of $568,000.00 on Tract 6,7

10/07 01:50AM: Bidder 34 places bid of $567,000.00 on Tract 6,7

10/07 01:44AM: Bidder 42 places bid of $338,000.00 on Tract 5

10/07 01:42AM: Bidder 7 places bid of $566,000.00 on Tract 6,7

10/07 01:42AM: Bidder 34 places bid of $565,000.00 on Tract 6,7

10/07 01:42AM: Bidder 45 places bid of $337,000.00 on Tract 5

10/07 01:36AM: Bidder 42 places bid of $336,000.00 on Tract 5

10/07 01:33AM: Bidder 45 places bid of $335,000.00 on Tract 5

10/07 01:32AM: Bidder 42 places bid of $334,000.00 on Tract 5

10/07 01:26AM: At 8:30PM, the auto extend feature will be adjusted to 4 minutes instead of 5 minutes.

10/07 01:26AM: Bidder 45 places bid of $333,000.00 on Tract 5

10/07 01:26AM: Bidder 42 places bid of $332,000.00 on Tract 5

10/07 01:20AM: Bidder 45 places bid of $331,000.00 on Tract 5

10/07 01:20AM: Bidder 42 places bid of $330,000.00 on Tract 5

10/07 01:19AM: Bidder 45 places bid of $329,000.00 on Tract 5

10/07 01:17AM: Bidder 42 places bid of $328,000.00 on Tract 5

10/07 01:17AM: Bidder 45 places bid of $327,000.00 on Tract 5

10/07 01:15AM: Bidder 42 places bid of $326,000.00 on Tract 5

10/07 01:14AM: Bidder 45 places bid of $325,000.00 on Tract 5

10/07 01:10AM: Bidder 42 places bid of $321,000.00 on Tract 5

10/07 01:07AM: Bidder 45 places bid of $320,000.00 on Tract 5

10/07 01:06AM: Bidder 42 places bid of $319,000.00 on Tract 5

10/07 01:05AM: Bidder 45 places bid of $315,000.00 on Tract 5

10/07 01:04AM: Bidder 42 places bid of $311,000.00 on Tract 5

10/07 01:02AM: Bidder 45 places bid of $310,000.00 on Tract 5

10/07 01:01AM: Bidder 42 places bid of $306,000.00 on Tract 5

10/07 12:58AM: Bidder 45 places bid of $305,000.00 on Tract 5

10/07 12:57AM: Bidder 42 places bid of $301,000.00 on Tract 5

10/07 12:53AM: Bidder 45 places bid of $295,000.00 on Tract 5

10/07 12:53AM: Bidder 4 places bid of $82,000.00 on Tract 1

10/07 12:52AM: Bidder 31 places bid of $81,000.00 on Tract 1

10/07 12:52AM: Bidder 42 places bid of $291,000.00 on Tract 5

10/07 12:49AM: Bidder 4 places bid of $80,000.00 on Tract 1

10/07 12:48AM: Bidder 31 places bid of $76,000.00 on Tract 1

10/07 12:48AM: Bidder 4 places bid of $75,000.00 on Tract 1

10/07 12:48AM: Bidder 45 places bid of $290,000.00 on Tract 5

10/07 12:47AM: Bidder 42 places bid of $286,000.00 on Tract 5

10/07 12:40AM: Bidder 31 places bid of $71,000.00 on Tract 1

10/07 12:40AM: Bidder 4 places bid of $70,000.00 on Tract 1

10/07 12:39AM: Bidder 45 places bid of $285,000.00 on Tract 5

10/07 12:38AM: Bidder 42 places bid of $276,000.00 on Tract 5

10/07 12:33AM: Bidder 7 places bid of $564,000.00 on Tract 6,7

10/07 12:33AM: Bidder 34 places bid of $563,000.00 on Tract 6,7

10/07 12:32AM: Bidder 45 places bid of $275,000.00 on Tract 5

10/07 12:31AM: Bidder 42 places bid of $266,000.00 on Tract 5

10/07 12:27AM: Bidder 7 places bid of $562,000.00 on Tract 6,7

10/07 12:27AM: Bidder 34 places bid of $561,000.00 on Tract 6,7

10/07 12:26AM: Bidder 1 places bid of $220,000.00 on Tract 2,3,4

10/07 12:26AM: Bidder 27 places bid of $553,000.00 on Tract 1,2,3,4,5

10/07 12:20AM: Bidder 7 places bid of $560,000.00 on Tract 6,7

10/07 12:19AM: Bidder 1 places bid of $218,000.00 on Tract 2,3,4

10/07 12:19AM: Bidder 34 places bid of $545,000.00 on Tract 6,7

10/07 12:19AM: Bidder 27 places bid of $551,000.00 on Tract 1,2,3,4,5

10/07 12:19AM: Bidder 7 places bid of $544,000.00 on Tract 6,7

10/07 12:19AM: Bidder 34 places bid of $543,000.00 on Tract 6,7

10/07 12:18AM: Bidder 7 places bid of $542,000.00 on Tract 6,7

10/07 12:18AM: Bidder 34 places bid of $541,000.00 on Tract 6,7

10/07 12:18AM: Bidder 7 places bid of $540,000.00 on Tract 6,7

10/07 12:17AM: Bidder 34 places bid of $536,000.00 on Tract 6,7

10/07 12:17AM: Bidder 7 places bid of $535,000.00 on Tract 6,7

10/07 12:17AM: Bidder 34 places bid of $530,000.00 on Tract 6,7

10/07 12:17AM: Bidder 4 places bid of $90,000.00 on Tract 3,4

10/07 12:16AM: Bidder 7 places bid of $529,000.00 on Tract 6,7

10/07 12:16AM: Bidder 34 places bid of $528,000.00 on Tract 6,7

10/07 12:16AM: Bidder 7 places bid of $527,000.00 on Tract 6,7

10/07 12:15AM: Bidder 34 places bid of $526,000.00 on Tract 6,7

10/07 12:15AM: Bidder 1 places bid of $216,000.00 on Tract 2,3,4

10/07 12:15AM: Bidder 45 places bid of $265,000.00 on Tract 5

10/07 12:15AM: Bidder 7 places bid of $525,000.00 on Tract 6,7

10/07 12:15AM: Bidder 27 places bid of $545,000.00 on Tract 1,2,3,4,5

10/07 12:14AM: Bidder 34 places bid of $517,000.00 on Tract 6,7

10/07 12:14AM: Bidder 1 places bid of $257,000.00 on Tract 5

10/07 12:13AM: Bidder 27 places bid of $540,000.00 on Tract 1,2,3,4,5

10/07 12:10AM: Bidder 7 places bid of $516,000.00 on Tract 6,7

10/07 12:09AM: Bidder 45 places bid of $250,000.00 on Tract 5

10/07 12:09AM: Bidder 31 places bid of $245,000.00 on Tract 5

10/07 12:09AM: Bidder 1 places bid of $215,000.00 on Tract 2,3,4

10/07 12:08AM: Bidder 27 places bid of $525,000.00 on Tract 1,2,3,4,5

10/07 12:07AM: Bidder 31 places bid of $242,000.00 on Tract 5

10/07 12:07AM: Bidder 34 places bid of $515,000.00 on Tract 6,7

10/07 12:05AM: Bidder 1 places bid of $190,000.00 on Tract 2,3,4

10/07 12:05AM: Bidder 45 places bid of $310,000.00 on Tract 1,5

10/07 12:05AM: Bidder 1 places bid of $180,000.00 on Tract 2,3,4

10/07 12:04AM: Bidder 1 places bid of $179,000.00 on Tract 2,3,4

10/07 12:04AM: Bidder 1 places bid of $178,000.00 on Tract 2,3,4

10/07 12:04AM: Bidder 31 places bid of $69,000.00 on Tract 1

10/07 12:04AM: Bidder 1 places bid of $177,000.00 on Tract 2,3,4

10/07 12:04AM: Bidder 45 places bid of $306,000.00 on Tract 1,5

10/07 12:03AM: Bidder 1 places bid of $176,000.00 on Tract 2,3,4

10/07 12:02AM: Bidder 31 places bid of $67,000.00 on Tract 1

10/07 12:02AM: Bidder 1 places bid of $175,000.00 on Tract 2,3,4

10/07 12:01AM: Bidder 27 places bid of $475,000.00 on Tract 1,2,3,4,5

10/07 12:01AM: Bidder 1 places bid of $162,000.00 on Tract 2,3,4

10/07 12:01AM: Bidder 5 places bid of $161,000.00 on Tract 2,3,4

10/07 12:00AM: Bidder 1 places bid of $160,000.00 on Tract 2,3,4

10/07 12:00AM: Bidder 5 places bid of $151,000.00 on Tract 2,3,4

10/06 11:59PM: Bidder 1 places bid of $150,000.00 on Tract 2,3,4

10/06 11:59PM: Bidder 45 places bid of $304,000.00 on Tract 1,5

10/06 11:59PM: Bidder 7 places bid of $511,000.00 on Tract 6,7

10/06 11:59PM: Bidder 5 places bid of $140,000.00 on Tract 2,3,4

10/06 11:59PM: Bidder 45 places bid of $303,000.00 on Tract 1,5

10/06 11:59PM: Bidder 1 places bid of $136,000.00 on Tract 2,3,4

10/06 11:59PM: Bidder 27 places bid of $435,000.00 on Tract 1,2,3,4,5

10/06 11:58PM: Bidder 1 places bid of $133,000.00 on Tract 2,3,4

10/06 11:58PM: Bidder 31 places bid of $96,000.00 on Tract 2,3

10/06 11:58PM: Bidder 1 places bid of $131,000.00 on Tract 2,3,4

10/06 11:58PM: Bidder 27 places bid of $430,000.00 on Tract 1,2,3,4,5

10/06 11:57PM: Bidder 5 places bid of $121,000.00 on Tract 2,3,4

10/06 11:57PM: Bidder 1 places bid of $120,000.00 on Tract 2,3,4

10/06 11:57PM: Bidder 34 places bid of $510,000.00 on Tract 6,7

10/06 11:57PM: Bidder 31 places bid of $80,000.00 on Tract 2,3

10/06 11:57PM: Bidder 39 places bid of $36,000.00 on Tract 4

10/06 11:56PM: Bidder 27 places bid of $415,000.00 on Tract 1,2,3,4,5

10/06 11:56PM: Bidder 31 places bid of $71,000.00 on Tract 2,3

10/06 11:55PM: Bidder 27 places bid of $405,000.00 on Tract 1,2,3,4,5

10/06 11:55PM: Bidder 45 places bid of $300,000.00 on Tract 1,5

10/06 11:55PM: Bidder 27 places bid of $379,000.00 on Tract 1,2,3,4,5

10/06 11:54PM: Bidder 2 places bid of $44,000.00 on Tract 1

10/06 11:54PM: Bidder 31 places bid of $43,000.00 on Tract 1

10/06 11:54PM: Bidder 1 places bid of $238,000.00 on Tract 5

10/06 11:53PM: Bidder 27 places bid of $375,000.00 on Tract 1,2,3,4,5

10/06 11:53PM: Bidder 2 places bid of $42,000.00 on Tract 1

10/06 11:52PM: Bidder 7 places bid of $505,000.00 on Tract 6,7

10/06 11:51PM: Bidder 43 places bid of $477,000.00 on Tract 6,7

10/06 11:50PM: Bidder 7 places bid of $476,000.00 on Tract 6,7

10/06 11:46PM: Bidder 31 places bid of $220,000.00 on Tract 5

10/06 11:45PM: Bidder 45 places bid of $315,000.00 on Tract 2,3,4,5

10/06 11:34PM: Bidder 53 places bid of $41,000.00 on Tract 1

10/06 11:31PM: Bidder 31 places bid of $215,000.00 on Tract 5

10/06 11:28PM: Bidder 45 places bid of $310,000.00 on Tract 2,3,4,5

10/06 11:12PM: Bidder 5 places bid of $96,000.00 on Tract 2,3,4

10/06 10:56PM: Bidder 4 places bid of $71,000.00 on Tract 3,4

10/06 10:48PM: Bidder 45 places bid of $300,000.00 on Tract 2,3,4,5

10/06 10:43PM: Bidder 5 places bid of $85,000.00 on Tract 2,3,4

10/06 10:41PM: Bidder 20 places bid of $24,000.00 on Tract 2

10/06 10:40PM: Bidder 5 places bid of $83,000.00 on Tract 2,3,4

10/06 10:36PM: Bidder 20 places bid of $22,000.00 on Tract 2

10/06 10:00PM: Bidder 5 places bid of $81,000.00 on Tract 2,3,4

10/06 09:55PM: Bidder 43 places bid of $475,000.00 on Tract 6,7

10/06 09:50PM: Bidder 34 places bid of $450,000.00 on Tract 6,7

10/06 09:34PM: Bidder 43 places bid of $401,000.00 on Tract 6,7

10/06 09:05PM: Bidder 34 places bid of $400,000.00 on Tract 6,7

10/06 08:55PM: Bidder 1 places bid of $206,000.00 on Tract 5

10/06 08:27PM: Bidder 45 places bid of $305,000.00 on Tract 1,2,3,4,5

10/06 08:18PM: Bidder 15 places bid of $35,000.00 on Tract 4

10/06 06:49PM: Bidder 11 places bid of $184,000.00 on Tract 5

10/06 06:48PM: Bidder 41 places bid of $263,000.00 on Tract 6,7

10/06 06:37PM: Bidder 11 places bid of $262,000.00 on Tract 6,7

10/06 06:36PM: Bidder 41 places bid of $261,000.00 on Tract 6,7

10/06 06:35PM: Bidder 11 places bid of $260,000.00 on Tract 6,7

10/06 06:32PM: Bidder 1 places bid of $181,000.00 on Tract 5

10/06 06:31PM: Bidder 34 places bid of $100,000.00 on Tract 6

10/06 05:53PM: Bidder 11 places bid of $180,000.00 on Tract 5

10/06 05:49PM: Bidder 1 places bid of $176,000.00 on Tract 5

10/06 05:25PM: Bidder 11 places bid of $175,000.00 on Tract 5

10/06 05:23PM: Bidder 41 places bid of $256,000.00 on Tract 6,7

10/06 04:59PM: Bidder 11 places bid of $255,000.00 on Tract 6,7

10/06 04:51PM: Bidder 1 places bid of $171,000.00 on Tract 5

10/06 04:49PM: Bidder 11 places bid of $170,000.00 on Tract 5

10/06 04:46PM: Bidder 1 places bid of $168,000.00 on Tract 5

10/06 02:44PM: Bidder 49 places bid of $31,000.00 on Tract 4

10/06 02:37PM: Bidder 11 places bid of $165,000.00 on Tract 5

10/06 12:50PM: Bidder 1 places bid of $161,000.00 on Tract 5

10/06 10:46AM: Bidder 11 places bid of $160,000.00 on Tract 5

10/06 01:38AM: Bidder 13 places bid of $41,000.00 on Tract 6

10/06 01:22AM: Bidder 1 places bid of $157,000.00 on Tract 5

10/06 12:58AM: Bidder 46 places bid of $256,000.00 on Tract 1,2,3,4,5

10/05 08:23PM: Bidder 21 places bid of $255,000.00 on Tract 1,2,3,4,5

10/05 03:08PM: Bidder 19 places bid of $40,000.00 on Tract 1

10/05 03:06PM: Bidder 45 places bid of $250,000.00 on Tract 1,2,3,4,5

10/05 02:31PM: Bidder 19 places bid of $22,000.00 on Tract 1

10/05 02:27PM: Bidder 8 places bid of $106,000.00 on Tract 1,5

10/05 02:21PM: Bidder 19 places bid of $20,000.00 on Tract 1

10/05 01:57PM: Bidder 44 places bid of $85,000.00 on Tract 5

10/05 01:01PM: Bidder 24 places bid of $50,000.00 on Tract 5

10/05 11:48AM: Bidder 8 places bid of $144,000.00 on Tract 1,2,3,4,5

10/05 03:37AM: Bidder 34 places bid of $250,000.00 on Tract 6,7

10/04 07:15PM: Bidder 21 places bid of $143,000.00 on Tract 1,2,3,4,5

10/04 07:08PM: Bidder 41 places bid of $131,000.00 on Tract 6,7

10/04 05:18PM: Bidder 32 places bid of $232,000.00 on Tract 1,2,3,4,5,6,7

10/04 03:16PM: Bidder 19 places bid of $40,000.00 on Tract 6

10/04 02:13PM: Bidder 38 places bid of $91,000.00 on Tract 5,7

10/04 01:59PM: Bidder 21 places bid of $183,000.00 on Tract 1,2,3,4,5,6,7

10/04 01:15AM: Bidder 32 places bid of $178,000.00 on Tract 1,2,3,4,5,6,7

10/04 12:40AM: Bidder 20 places bid of $33,000.00 on Tract 6

10/03 11:33PM: Bidder 4 places bid of $60,000.00 on Tract 3,4

10/03 11:02PM: Bidder 20 places bid of $32,000.00 on Tract 6

10/03 11:00PM: Bidder 34 places bid of $31,000.00 on Tract 6

10/03 10:47PM: Bidder 20 places bid of $30,000.00 on Tract 6

10/03 07:16PM: Bidder 21 places bid of $144,000.00 on Tract 1,2,3,4,5,7

10/03 07:15PM: Bidder 20 places bid of $23,000.00 on Tract 6

10/03 06:39PM: Bidder 19 places bid of $22,000.00 on Tract 6

10/03 05:01PM: Bidder 21 places bid of $164,000.00 on Tract 1,2,3,4,5,6,7

10/03 04:49PM: Bidder 4 places bid of $30,000.00 on Tract 4

10/03 04:46PM: Bidder 21 places bid of $143,000.00 on Tract 1,2,3,4,5,7

10/03 04:43PM: Bidder 21 places bid of $42,000.00 on Tract 5

10/03 03:48PM: Bidder 32 places bid of $61,000.00 on Tract 5,6,7

10/03 03:27PM: Bidder 19 places bid of $20,000.00 on Tract 6

10/03 02:03PM: Bidder 4 places bid of $20,000.00 on Tract 4

09/26 07:06PM: Registration is open. If you are an adjacent land owner to tract 7 and would like to have permission to bid on Tract 7 as a stand-alone individual tract, please call/ text Jill at 937-244-1448 after you have registered for the auction.

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: 5.05+/- Acres

  • Selected

    Tract 2

    Tract 2: 5.0+/- Acres

  • Selected

    Tract 3

    Tract 3: 5.01+- Acres

  • Selected

    Tract 4

    Tract 4: 5.06+/- Acres

  • Selected

    Tract 5

    Tract 5: 49.69+/- Acres

  • Selected

    Tract 6

    Tract 6: 15.22+/- Acres

  • Selected

    Tract 7

    Tract 7: 126.74+/- Acres* (Swing Tract - must be combined with an adjacent tract (5 or 6) OR you must own an adjacent parcel that would provide you access to Tract 7. Contact Jill for bidder approval to bid on Tract 7 as a stand- alone tract.)

  • Bidder
    Tracts
    Bid
  • 4
    1
    $82,000
    Calculate
  • 1
    2,3,4
    $220,000
    Calculate
  • 42
    5
    $338,000
    Calculate
  • 7
    6,7
    $568,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 7
    6,7
    $568,000
    Calculate
  • 34
    6,7
    $567,000
    Calculate
  • 42
    5
    $338,000
    Calculate
  • 7
    6,7
    $566,000
    Calculate
  • 34
    6,7
    $565,000
    Calculate
  • 45
    5
    $337,000
    Calculate
  • 42
    5
    $336,000
    Calculate
  • 45
    5
    $335,000
    Calculate
  • 42
    5
    $334,000
    Calculate
  • 45
    5
    $333,000
    Calculate
  • 42
    5
    $332,000
    Calculate
  • 45
    5
    $331,000
    Calculate
  • 42
    5
    $330,000
    Calculate
  • 45
    5
    $329,000
    Calculate
  • 42
    5
    $328,000
    Calculate
  • 45
    5
    $327,000
    Calculate
  • 42
    5
    $326,000
    Calculate
  • 45
    5
    $325,000
    Calculate
  • 42
    5
    $321,000
    Calculate
  • 45
    5
    $320,000
    Calculate
  • 42
    5
    $319,000
    Calculate
  • 45
    5
    $315,000
    Calculate
  • 42
    5
    $311,000
    Calculate
  • 45
    5
    $310,000
    Calculate
  • 42
    5
    $306,000
    Calculate
  • 45
    5
    $305,000
    Calculate
  • 42
    5
    $301,000
    Calculate
  • 45
    5
    $295,000
    Calculate
  • 4
    1
    $82,000
    Calculate
  • 31
    1
    $81,000
    Calculate
  • 42
    5
    $291,000
    Calculate
  • 4
    1
    $80,000
    Calculate
  • 31
    1
    $76,000
    Calculate
  • 4
    1
    $75,000
    Calculate
  • 45
    5
    $290,000
    Calculate
  • 42
    5
    $286,000
    Calculate
  • 31
    1
    $71,000
    Calculate
  • 4
    1
    $70,000
    Calculate
  • 45
    5
    $285,000
    Calculate
  • 42
    5
    $276,000
    Calculate
  • 7
    6,7
    $564,000
    Calculate
  • 34
    6,7
    $563,000
    Calculate
  • 45
    5
    $275,000
    Calculate
  • 42
    5
    $266,000
    Calculate
  • 7
    6,7
    $562,000
    Calculate
  • 34
    6,7
    $561,000
    Calculate
  • 1
    2,3,4
    $220,000
    Calculate
  • 27
    1,2,3,4,5
    $553,000
    Calculate
  • 7
    6,7
    $560,000
    Calculate
  • 1
    2,3,4
    $218,000
    Calculate
  • 34
    6,7
    $545,000
    Calculate
  • 27
    1,2,3,4,5
    $551,000
    Calculate
  • 7
    6,7
    $544,000
    Calculate
  • 34
    6,7
    $543,000
    Calculate
  • 7
    6,7
    $542,000
    Calculate
  • 34
    6,7
    $541,000
    Calculate
  • 7
    6,7
    $540,000
    Calculate
  • 34
    6,7
    $536,000
    Calculate
  • 7
    6,7
    $535,000
    Calculate
  • 34
    6,7
    $530,000
    Calculate
  • 4
    3,4
    $90,000
    Calculate
  • 7
    6,7
    $529,000
    Calculate
  • 34
    6,7
    $528,000
    Calculate
  • 7
    6,7
    $527,000
    Calculate
  • 34
    6,7
    $526,000
    Calculate
  • 1
    2,3,4
    $216,000
    Calculate
  • 45
    5
    $265,000
    Calculate
  • 7
    6,7
    $525,000
    Calculate
  • 27
    1,2,3,4,5
    $545,000
    Calculate
  • 34
    6,7
    $517,000
    Calculate
  • 1
    5
    $257,000
    Calculate
  • 27
    1,2,3,4,5
    $540,000
    Calculate
  • 7
    6,7
    $516,000
    Calculate
  • 45
    5
    $250,000
    Calculate
  • 31
    5
    $245,000
    Calculate
  • 1
    2,3,4
    $215,000
    Calculate
  • 27
    1,2,3,4,5
    $525,000
    Calculate
  • 31
    5
    $242,000
    Calculate
  • 34
    6,7
    $515,000
    Calculate
  • 1
    2,3,4
    $190,000
    Calculate
  • 45
    1,5
    $310,000
    Calculate
  • 1
    2,3,4
    $180,000
    Calculate
  • 1
    2,3,4
    $179,000
    Calculate
  • 1
    2,3,4
    $178,000
    Calculate
  • 31
    1
    $69,000
    Calculate
  • 1
    2,3,4
    $177,000
    Calculate
  • 45
    1,5
    $306,000
    Calculate
  • 1
    2,3,4
    $176,000
    Calculate
  • 31
    1
    $67,000
    Calculate
  • 1
    2,3,4
    $175,000
    Calculate
  • 27
    1,2,3,4,5
    $475,000
    Calculate
  • 1
    2,3,4
    $162,000
    Calculate
  • 5
    2,3,4
    $161,000
    Calculate
  • 1
    2,3,4
    $160,000
    Calculate
  • 5
    2,3,4
    $151,000
    Calculate
  • 1
    2,3,4
    $150,000
    Calculate
  • 45
    1,5
    $304,000
    Calculate
  • 7
    6,7
    $511,000
    Calculate
  • 5
    2,3,4
    $140,000
    Calculate
  • 45
    1,5
    $303,000
    Calculate
  • 1
    2,3,4
    $136,000
    Calculate
  • 27
    1,2,3,4,5
    $435,000
    Calculate
  • 1
    2,3,4
    $133,000
    Calculate
  • 31
    2,3
    $96,000
    Calculate
  • 1
    2,3,4
    $131,000
    Calculate
  • 27
    1,2,3,4,5
    $430,000
    Calculate
  • 5
    2,3,4
    $121,000
    Calculate
  • 1
    2,3,4
    $120,000
    Calculate
  • 34
    6,7
    $510,000
    Calculate
  • 31
    2,3
    $80,000
    Calculate
  • 39
    4
    $36,000
    Calculate
  • 27
    1,2,3,4,5
    $415,000
    Calculate
  • 31
    2,3
    $71,000
    Calculate
  • 27
    1,2,3,4,5
    $405,000
    Calculate
  • 45
    1,5
    $300,000
    Calculate
  • 27
    1,2,3,4,5
    $379,000
    Calculate
  • 2
    1
    $44,000
    Calculate
  • 31
    1
    $43,000
    Calculate
  • 1
    5
    $238,000
    Calculate
  • 27
    1,2,3,4,5
    $375,000
    Calculate
  • 2
    1
    $42,000
    Calculate
  • 7
    6,7
    $505,000
    Calculate
  • 43
    6,7
    $477,000
    Calculate
  • 7
    6,7
    $476,000
    Calculate
  • 31
    5
    $220,000
    Calculate
  • 45
    2,3,4,5
    $315,000
    Calculate
  • 53
    1
    $41,000
    Calculate
  • 31
    5
    $215,000
    Calculate
  • 45
    2,3,4,5
    $310,000
    Calculate
  • 5
    2,3,4
    $96,000
    Calculate
  • 4
    3,4
    $71,000
    Calculate
  • 45
    2,3,4,5
    $300,000
    Calculate
  • 5
    2,3,4
    $85,000
    Calculate
  • 20
    2
    $24,000
    Calculate
  • 5
    2,3,4
    $83,000
    Calculate
  • 20
    2
    $22,000
    Calculate
  • 5
    2,3,4
    $81,000
    Calculate
  • 43
    6,7
    $475,000
    Calculate
  • 34
    6,7
    $450,000
    Calculate
  • 43
    6,7
    $401,000
    Calculate
  • 34
    6,7
    $400,000
    Calculate
  • 1
    5
    $206,000
    Calculate
  • 45
    1,2,3,4,5
    $305,000
    Calculate
  • 15
    4
    $35,000
    Calculate
  • 11
    5
    $184,000
    Calculate
  • 41
    6,7
    $263,000
    Calculate
  • 11
    6,7
    $262,000
    Calculate
  • 41
    6,7
    $261,000
    Calculate
  • 11
    6,7
    $260,000
    Calculate
  • 1
    5
    $181,000
    Calculate
  • 34
    6
    $100,000
    Calculate
  • 11
    5
    $180,000
    Calculate
  • 1
    5
    $176,000
    Calculate
  • 11
    5
    $175,000
    Calculate
  • 41
    6,7
    $256,000
    Calculate
  • 11
    6,7
    $255,000
    Calculate
  • 1
    5
    $171,000
    Calculate
  • 11
    5
    $170,000
    Calculate
  • 1
    5
    $168,000
    Calculate
  • 49
    4
    $31,000
    Calculate
  • 11
    5
    $165,000
    Calculate
  • 1
    5
    $161,000
    Calculate
  • 11
    5
    $160,000
    Calculate
  • 13
    6
    $41,000
    Calculate
  • 1
    5
    $157,000
    Calculate
  • 46
    1,2,3,4,5
    $256,000
    Calculate
  • 21
    1,2,3,4,5
    $255,000
    Calculate
  • 19
    1
    $40,000
    Calculate
  • 45
    1,2,3,4,5
    $250,000
    Calculate
  • 19
    1
    $22,000
    Calculate
  • 8
    1,5
    $106,000
    Calculate
  • 19
    1
    $20,000
    Calculate
  • 44
    5
    $85,000
    Calculate
  • 24
    5
    $50,000
    Calculate
  • 8
    1,2,3,4,5
    $144,000
    Calculate
  • 34
    6,7
    $250,000
    Calculate
  • 21
    1,2,3,4,5
    $143,000
    Calculate
  • 41
    6,7
    $131,000
    Calculate
  • 32
    1,2,3,4,5,6,7
    $232,000
    Calculate
  • 19
    6
    $40,000
    Calculate
  • 38
    5,7
    $91,000
    Calculate
  • 21
    1,2,3,4,5,6,7
    $183,000
    Calculate
  • 32
    1,2,3,4,5,6,7
    $178,000
    Calculate
  • 20
    6
    $33,000
    Calculate
  • 4
    3,4
    $60,000
    Calculate
  • 20
    6
    $32,000
    Calculate
  • 34
    6
    $31,000
    Calculate
  • 20
    6
    $30,000
    Calculate
  • 21
    1,2,3,4,5,7
    $144,000
    Calculate
  • 20
    6
    $23,000
    Calculate
  • 19
    6
    $22,000
    Calculate
  • 21
    1,2,3,4,5,6,7
    $164,000
    Calculate
  • 4
    4
    $30,000
    Calculate
  • 21
    1,2,3,4,5,7
    $143,000
    Calculate
  • 21
    5
    $42,000
    Calculate
  • 32
    5,6,7
    $61,000
    Calculate
  • 19
    6
    $20,000
    Calculate
  • 4
    4
    $20,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1: 5.05+/- Acres

  • 2

    Tract 2: 5.0+/- Acres

  • 3

    Tract 3: 5.01+- Acres

  • 4

    Tract 4: 5.06+/- Acres

  • 5

    Tract 5: 49.69+/- Acres

  • 6

    Tract 6: 15.22+/- Acres

  • 7

    Tract 7: 126.74+/- Acres* (Swing Tract - must be combined with an adjacent tract (5 or 6) OR you must own an adjacent parcel that would provide you access to Tract 7. Contact Jill for bidder approval to bid on Tract 7 as a stand- alone tract.)

  • Selected Tracts: