Online Only
ONLINE AUCTION: 80+/- Acres offered in (2) Tracts
864 Weavers-Fort Jefferson Rd. New Madison, OH 45346
Auction Information Register Here10/04 07:19PM: Bidder 16 places bid of $1,179,000.00 on Tract 2
10/04 07:19PM: Bidder 14 places bid of $1,178,000.00 on Tract 2
10/04 07:14PM: Bidder 16 places bid of $1,177,000.00 on Tract 2
10/04 07:14PM: Bidder 14 places bid of $1,176,000.00 on Tract 2
10/04 07:13PM: Bidder 16 places bid of $1,175,000.00 on Tract 2
10/04 07:13PM: Bidder 14 places bid of $1,172,000.00 on Tract 2
10/04 07:13PM: Bidder 16 places bid of $1,171,000.00 on Tract 2
10/04 07:12PM: Bidder 14 places bid of $1,170,000.00 on Tract 2
10/04 07:12PM: Bidder 16 places bid of $1,169,000.00 on Tract 2
10/04 07:10PM: Bidder 14 places bid of $1,166,000.00 on Tract 2
10/04 07:10PM: Bidder 16 places bid of $1,165,000.00 on Tract 2
10/04 07:09PM: Bidder 14 places bid of $1,161,000.00 on Tract 2
10/04 07:09PM: Bidder 16 places bid of $1,160,000.00 on Tract 2
10/04 07:09PM: Bidder 14 places bid of $1,159,000.00 on Tract 2
10/04 07:09PM: Bidder 16 places bid of $1,158,000.00 on Tract 2
10/04 07:08PM: Bidder 14 places bid of $1,156,000.00 on Tract 2
10/04 07:08PM: Bidder 16 places bid of $1,155,000.00 on Tract 2
10/04 07:07PM: Bidder 14 places bid of $1,151,000.00 on Tract 2
10/04 07:07PM: Bidder 12 places bid of $1,150,000.00 on Tract 2
10/04 07:07PM: Bidder 16 places bid of $1,127,000.00 on Tract 2
10/04 07:06PM: Bidder 14 places bid of $1,126,000.00 on Tract 2
10/04 07:06PM: Bidder 16 places bid of $1,125,000.00 on Tract 2
10/04 07:05PM: Bidder 14 places bid of $1,123,000.00 on Tract 2
10/04 07:04PM: Bidder 16 places bid of $1,122,000.00 on Tract 2
10/04 07:04PM: Bidder 14 places bid of $1,121,000.00 on Tract 2
10/04 07:04PM: Bidder 16 places bid of $1,120,000.00 on Tract 2
10/04 07:04PM: Bidder 14 places bid of $1,119,000.00 on Tract 2
10/04 07:03PM: Bidder 16 places bid of $1,118,000.00 on Tract 2
10/04 07:03PM: Bidder 14 places bid of $1,117,000.00 on Tract 2
10/04 07:03PM: Bidder 16 places bid of $1,116,000.00 on Tract 2
10/04 07:02PM: Bidder 12 places bid of $1,115,000.00 on Tract 2
10/04 07:02PM: Bidder 16 places bid of $1,095,000.00 on Tract 2
10/04 07:02PM: Bidder 14 places bid of $1,092,000.00 on Tract 2
10/04 07:02PM: Bidder 16 places bid of $1,091,000.00 on Tract 2
10/04 07:01PM: Bidder 12 places bid of $1,090,000.00 on Tract 2
10/04 07:01PM: Bidder 14 places bid of $1,070,000.00 on Tract 2
10/04 07:00PM: Bidder 16 places bid of $1,065,000.00 on Tract 2
10/04 07:00PM: Bidder 14 places bid of $1,061,000.00 on Tract 2
10/04 07:00PM: Bidder 16 places bid of $1,055,000.00 on Tract 2
10/04 06:59PM: Bidder 14 places bid of $1,051,000.00 on Tract 2
10/04 06:59PM: Bidder 16 places bid of $1,050,000.00 on Tract 2
10/04 06:58PM: Bidder 14 places bid of $1,045,000.00 on Tract 2
10/04 06:58PM: Bidder 16 places bid of $1,040,000.00 on Tract 2
10/04 06:58PM: Bidder 14 places bid of $1,039,000.00 on Tract 2
10/04 06:57PM: Bidder 16 places bid of $1,038,000.00 on Tract 2
10/04 06:57PM: Bidder 14 places bid of $1,037,000.00 on Tract 2
10/04 06:57PM: Bidder 16 places bid of $1,036,000.00 on Tract 2
10/04 06:56PM: Bidder 14 places bid of $1,035,000.00 on Tract 2
10/04 06:55PM: Bidder 16 places bid of $1,031,000.00 on Tract 2
10/04 06:55PM: Bidder 14 places bid of $1,030,000.00 on Tract 2
10/04 06:55PM: Bidder 16 places bid of $1,027,000.00 on Tract 2
10/04 06:55PM: Bidder 14 places bid of $1,026,000.00 on Tract 2
10/04 06:54PM: Bidder 12 places bid of $1,025,000.00 on Tract 2
10/04 06:54PM: Bidder 16 places bid of $1,011,000.00 on Tract 2
10/04 06:54PM: Bidder 14 places bid of $1,010,000.00 on Tract 2
10/04 06:53PM: Bidder 16 places bid of $1,001,000.00 on Tract 2
10/04 06:53PM: Bidder 14 places bid of $1,000,000.00 on Tract 2
10/04 06:52PM: Bidder 16 places bid of $999,000.00 on Tract 2
10/04 06:52PM: Bidder 14 places bid of $980,000.00 on Tract 2
10/04 06:52PM: Bidder 12 places bid of $1,090,000.00 on Tract 1,2
10/04 06:52PM: Bidder 16 places bid of $972,000.00 on Tract 2
10/04 06:52PM: Bidder 16 places bid of $971,000.00 on Tract 2
10/04 06:51PM: Bidder 14 places bid of $970,000.00 on Tract 2
10/04 06:51PM: Bidder 16 places bid of $960,000.00 on Tract 2
10/04 06:50PM: Bidder 14 places bid of $945,000.00 on Tract 2
10/04 06:50PM: Bidder 12 places bid of $1,045,000.00 on Tract 1,2
10/04 06:49PM: Bidder 16 places bid of $935,000.00 on Tract 2
10/04 06:48PM: Bidder 14 places bid of $925,000.00 on Tract 2
10/04 06:47PM: Bidder 12 places bid of $1,000,000.00 on Tract 1,2
10/04 06:46PM: Bidder 14 places bid of $985,000.00 on Tract 1,2
10/04 06:45PM: Bidder 14 places bid of $871,000.00 on Tract 2
10/04 06:45PM: Bidder 12 places bid of $975,000.00 on Tract 1,2
10/04 06:44PM: Bidder 16 places bid of $960,000.00 on Tract 1,2
10/04 06:41PM: Bidder 12 places bid of $950,000.00 on Tract 1,2
10/04 06:40PM: Bidder 14 places bid of $930,000.00 on Tract 1,2
10/04 06:39PM: Bidder 12 places bid of $925,000.00 on Tract 1,2
10/04 06:36PM: Bidder 14 places bid of $810,000.00 on Tract 2
10/04 06:36PM: Bidder 15 places bid of $809,000.00 on Tract 2
10/04 06:35PM: Bidder 12 places bid of $900,000.00 on Tract 1,2
10/04 06:32PM: Bidder 15 places bid of $801,000.00 on Tract 2
10/04 06:26PM: Bidder 12 places bid of $800,000.00 on Tract 2
10/04 06:20PM: Bidder 3 places bid of $92,000.00 on Tract 1
10/04 06:17PM: Bidder 12 places bid of $875,000.00 on Tract 1,2
10/04 06:11PM: Bidder 19 places bid of $851,000.00 on Tract 1,2
10/04 06:06PM: Bidder 12 places bid of $850,000.00 on Tract 1,2
10/04 04:49PM: Bidder 3 places bid of $61,000.00 on Tract 1
10/04 08:08AM: Bidder 15 places bid of $784,000.00 on Tract 2
10/04 07:56AM: Bidder 2 places bid of $783,000.00 on Tract 2
10/04 07:39AM: Bidder 15 places bid of $782,000.00 on Tract 2
10/04 07:28AM: Bidder 2 places bid of $781,000.00 on Tract 2
10/03 08:44PM: Bidder 15 places bid of $780,000.00 on Tract 2
10/03 05:48PM: Bidder 14 places bid of $779,000.00 on Tract 2
10/03 08:54AM: Bidder 15 places bid of $778,000.00 on Tract 2
10/03 08:48AM: Bidder 17 places bid of $777,000.00 on Tract 2
10/03 08:22AM: Bidder 15 places bid of $776,000.00 on Tract 2
10/03 08:08AM: Bidder 17 places bid of $775,000.00 on Tract 2
10/03 07:41AM: Bidder 15 places bid of $603,000.00 on Tract 2
10/03 07:22AM: Bidder 16 places bid of $602,000.00 on Tract 2
10/02 08:52PM: Bidder 15 places bid of $601,000.00 on Tract 2
10/02 08:44PM: Bidder 4 places bid of $600,000.00 on Tract 2
10/02 07:40PM: Bidder 15 places bid of $500,000.00 on Tract 2
10/02 07:39PM: Bidder 15 places bid of $451,000.00 on Tract 2
10/02 11:19AM: Bidder 12 places bid of $450,000.00 on Tract 2
10/02 09:20AM: Bidder 9 places bid of $400,000.00 on Tract 2
10/02 12:06AM: Bidder 11 places bid of $60,000.00 on Tract 1
10/02 12:05AM: Bidder 11 places bid of $50,025.00 on Tract 1
10/02 12:05AM: Bidder 11 places bid of $50,000.00 on Tract 1
10/01 10:10PM: Bidder 4 places bid of $375,000.00 on Tract 2
10/01 03:34PM: Bidder 9 places bid of $350,000.00 on Tract 2
09/30 10:21PM: Bidder 4 places bid of $300,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 2.5+/- acres, Home, and Barns
2.5+/- Acres with 2-Story, vinyl-sided home, 4 bedrooms, 1 bath, large country kitchen, living room, dining room, main level bedroom, propane-fired boiler heat, partial basement, attached 2-car garage, new septic system. Also, circa-1900 bank barn and 1960-built 30x50 pole barn.
Note: Boundary Lines approximate.
New Survey: 292.5 ft. frontage x 373 ft. depth
Selected
Tract 2
Tract 2: 77.5+/- Acres
77.5+/- Acres, mostly tillable with Crosby, Celina, and Brookston soils.
1
Tract 1: 2.5+/- acres, Home, and Barns
2.5+/- Acres with 2-Story, vinyl-sided home, 4 bedrooms, 1 bath, large country kitchen, living room, dining room, main level bedroom, propane-fired boiler heat, partial basement, attached 2-car garage, new septic system. Also, circa-1900 bank barn and 1960-built 30x50 pole barn.
Note: Boundary Lines approximate.
New Survey: 292.5 ft. frontage x 373 ft. depth
2
Tract 2: 77.5+/- Acres
77.5+/- Acres, mostly tillable with Crosby, Celina, and Brookston soils.
Selected Tracts: